Update system requirements authored by Marius David Wieschollek's avatar Marius David Wieschollek
This page is about the minimum system requirements for the [Passwords app for Nextcloud](https://apps.nextcloud.com/apps/passwords).
We also list the minimum system requirements for the latest version of Nextcloud since Google keeps recommending this site instead of the official system requirements for Nextcloud in their wiki.
| | [Nextcloud 32](https://docs.nextcloud.com/server/latest/admin_manual/installation/system_requirements.html) | [Passwords App](https://passwordsapp.org) | Recommended Specifications |
| | [Nextcloud 33](https://docs.nextcloud.com/server/latest/admin_manual/installation/system_requirements.html) | [Passwords App](https://passwordsapp.org) | Recommended Specifications |
|----------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------|-----------------------------------------------------------------------------------------------|
| PHP | 8.4, **8.3**, 8.2, _8.1 (deprecated)_ | **8.4**, 8.3 | PHP 8.4 |
| Database | **MySQL 8.4**/8.0 or **MariaDB 10.11**/11.4/10.6, PostgreSQL 13/14/15/16/17, SQLite 3.24+, _Oracle Database 11g/18/21/23 (NC enterprise)_ | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 10.7 |
| OS | **Ubuntu 24.04 LTS**/22.04 LTS, **Red Hat Enterprise Linux 9**/8, Debian 12, SUSE Linux Enterprise Server 15, openSUSE Leap 15.5, CentOS Stream | Linux | Ubuntu 24.04 |
| PHP | 8.5, **8.4**, 8.3, _8.2 (deprecated)_ | 8.5, **8.4**, 8.3 | PHP 8.4 |
| Database | **MySQL 8.4**/8.0 or **MariaDB 11.8**/11.4/10.11/10.6, PostgreSQL 14/15/16/17/**18**, SQLite 3.24+, _Oracle Database 19c/21c/23ai (NC enterprise)_ | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 11.8 |
| OS | **Ubuntu 24.04 LTS**/22.04 LTS, **Red Hat Enterprise Linux 10**/9, Debian 13/12, SUSE Linux Enterprise Server 16/15 SP6, openSUSE Leap 16, CentOS Stream, Alpine Linux | Linux | Ubuntu 24.04 |
| RAM | 512Mib | 512 MiB | 8 GiB |
| Disk | 256Mib | 2 GiB | 64 GiB |
| Processor | 64-bit CPU | 4 Core CPU | "AMD Ryzen 3 1200" or better |
| Nextcloud | 32 | 32.0.1 | 32.0.1 |
| Webserver | **Apache 2.4 with mod_php or php-fpm**, nginx with php-fpm | HTTPS | nginx 1.25 with php-fpm & HTTPS |
| Nextcloud | 33 | 33, **>=32.0.1** | 32 |
| Webserver | **Apache 2.4 with mod_php or php-fpm**, nginx with php-fpm | HTTPS | nginx 1.29.5 with php-fpm & HTTPS |
| PHP Extensions | bz2, ctype, curl, dom, fileinfo, GD, JSON, libxml, mbstring, openssl, posix, session, SimpleXML, XMLReader, XMLWriter, zip, zlib, pdo_sqlite, pdo_mysql, pdo_pgsql, filter (only on Mageia and FreeBSD), hash (only on FreeBSD) | intl | intl, zip, imagick |
| Libraries | libxml2 >=2.7.0 | | imagemagick, librsvg, wbritish, wamerican, wngerman, wfrench, wspanish, witalian, wportuguese |
......@@ -24,13 +24,13 @@ We can only provide LSR builds as long as the automatic conversion is possible s
| | LSR | Recommended Specifications |
|------------|-------------------------------------------|-----------------------------------------------------------------------------------------------|
| PHP | 8.4, 8.3, **8.2**, 8.1 | 8.2 |
| Database | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 10.7 |
| PHP | 8.5, 8.4, 8.3, **8.2**, 8.1 | 8.2 |
| Database | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 11.8 |
| OS | Linux | Ubuntu 24.04 |
| Processor | 4 Core CPU | "AMD Ryzen 3 1200" or better |
| RAM | 512 MiB | 8 GiB |
| Disk | 2 GiB | 64 GiB |
| Nextcloud | **32**, 31, 30 | 32 |
| Nextcloud | 33, **32** | 32 |
| Webserver | HTTPS | Nginx 1.25 HTTPS |
| PECL | intl | intl, zip, imagick |
| Libraries | | imagemagick, librsvg, wbritish, wamerican, wngerman, wfrench, wspanish, witalian, wportuguese |
......
......