Update system requirements list authored by Marius David Wieschollek's avatar Marius David Wieschollek
This page is about the system requirements for the [Passwords app for Nextcloud](https://apps.nextcloud.com/apps/passwords).
We also list the system requirements for the latest Nextcloud version since Google keeps recommending this site instead of the official system requirements for Nextcloud page.
This page is about the minimum system requirements for the [Passwords app for Nextcloud](https://apps.nextcloud.com/apps/passwords).
We also list the minimum system requirements for the latest version of Nextcloud since Google keeps recommending this site instead of the official system requirements for Nextcloud in their wiki.
| | [Nextcloud 25](https://docs.nextcloud.com/server/latest/admin_manual/installation/system_requirements.html) | [Passwords App](https://passwordsapp.org) | Recommended |
|----------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------|-----------------------------------------------------------------------------------------------|
| Processor | 64-bit CPU | 2x1 GHz | 4x2 GHz |
| PHP | **8.1**, 8.0, 7.4 (deprecated) | **8.1**, 8.0 | PHP 8.1 || Processor | 64-bit CPU | 2x1 GHz | 4x2 GHz |
| Database | **MySQL 8.0+ or MariaDB 10.3+**, PostgreSQL 10+, SQLite | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 10.7 |
| OS | **Ubuntu 22.04 LTS**/20.04 LTS, **Red Hat Enterprise Linux 8**, Debian 11, SUSE Linux Enterprise Server 15, openSUSE Leap 15.4, CentOS Stream | Linux | Ubuntu 22.04 |
| RAM | 512Mib | 512 MiB | 8 GiB |
| Disk | 256Mib | 2 GiB | 64 GiB |
| Nextcloud | 25 | **25** | 25 |
| OS | **Ubuntu 22.04 LTS**/20.04 LTS, **Red Hat Enterprise Linux 8**, Debian 11, SUSE Linux Enterprise Server 15, openSUSE Leap 15.4, CentOS Stream | Linux | Ubuntu 22.04 |
| Database | **MySQL 8.0+ or MariaDB 10.3+**, PostgreSQL 10+, SQLite | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 10.7 |
| PHP | **8.1**, 8.0, 7.4 (deprecated) | **8.1**, 8.0 | PHP 8.1 |
| Webserver | **Apache 2.4 with mod_php or php-fpm**, nginx with php-fpm | HTTPS | nginx 1.23 with php-fpm & HTTPS |
| PHP Extensions | ctype, curl, dom, fileinfo, GD, JSON, libxml, mbstring, openssl, posix, session, SimpleXML, XMLReader, XMLWriter, zip, zlib, pdo_sqlite, pdo_mysql, pdo_pgsql, filter (only on Mageia and FreeBSD), hash (only on FreeBSD) | intl | intl, zip, imagick |
| Libraries | libxml2 >=2.7.0 | | imagemagick, librsvg, wbritish, wamerican, wngerman, wfrench, wspanish, witalian, wportuguese |
......@@ -24,13 +23,13 @@ We can only provide LSR builds as long as the automatic conversion is possible s
| | Minimum | Recommended |
|------------|-------------------------------------------|-----------------------------------------------------------------------------------------------|
| PHP | 7.4 | 7.4 |
| Database | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 10.7 |
| OS | Linux | Ubuntu 22.04 |
| Processor | 2x1 GHz | 4x2 GHz |
| RAM | 512 MiB | 8 GiB |
| Disk | 2 GiB | 64 GiB |
| Nextcloud | **25** | 25 |
| OS | Linux | Ubuntu 22.04 |
| Database | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 10.7 |
| PHP | 7.4 | 7.4 |
| Webserver | HTTPS | Nginx 1.23 HTTPS |
| PECL | intl | intl, zip, imagick |
| Libraries | | imagemagick, librsvg, wbritish, wamerican, wngerman, wfrench, wspanish, witalian, wportuguese |
......
......