Update System requirements authored by Marius David Wieschollek's avatar Marius David Wieschollek
This page is about the minimum system requirements for the [Passwords app for Nextcloud](https://apps.nextcloud.com/apps/passwords). This page is about the minimum system requirements for the [Passwords app for Nextcloud](https://apps.nextcloud.com/apps/passwords).
We also list the minimum system requirements for the latest version of Nextcloud since Google keeps recommending this site instead of the official system requirements for Nextcloud in their wiki. We also list the minimum system requirements for the latest version of Nextcloud since Google keeps recommending this site instead of the official system requirements for Nextcloud in their wiki.
| | [Nextcloud 28](https://docs.nextcloud.com/server/latest/admin_manual/installation/system_requirements.html) | [Passwords App](https://passwordsapp.org) | Recommended Specifications | | | [Nextcloud 30](https://docs.nextcloud.com/server/latest/admin_manual/installation/system_requirements.html) | [Passwords App](https://passwordsapp.org) | Recommended Specifications |
|----------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------|-----------------------------------------------------------------------------------------------| |----------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------|-----------------------------------------------------------------------------------------------|
| PHP | 8.3, **8.2**, 8.1, _8.0 (deprecated)_ | **8.3**, 8.2 | PHP 8.3 | | PHP | **8.3**, 8.2, _8.1 (deprecated)_ | **8.3**, 8.2 | PHP 8.3 |
| Database | **MySQL 8.0+ or MariaDB 10.3+**, PostgreSQL 10+, SQLite | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 10.7 | | Database | **MySQL 8.4**/8.0 or **MariaDB 10.11**/11.4, PostgreSQL 12/13/14/15/16, SQLite 3.16+, _Oracle Database 11g/18/21/23 (NC enterprise)_ | **MariaDB** / MySQL / PostgreSQL / Sqlite | MariaDB 10.7 |
| OS | **Ubuntu 22.04 LTS**/20.04 LTS, **Red Hat Enterprise Linux 8**, Debian 11, SUSE Linux Enterprise Server 15, openSUSE Leap 15.4, CentOS Stream | Linux | Ubuntu 22.04 | | OS | **Ubuntu 22.04 LTS**/24.04 LTS, **Red Hat Enterprise Linux 9**/8, Debian 12, SUSE Linux Enterprise Server 15, openSUSE Leap 15.5, CentOS Stream | Linux | Ubuntu 22.04 |
| RAM | 512Mib | 512 MiB | 8 GiB | | RAM | 512Mib | 512 MiB | 8 GiB |
| Disk | 256Mib | 2 GiB | 64 GiB | | Disk | 256Mib | 2 GiB | 64 GiB |
| Processor | 64-bit CPU | 4 Core CPU | "AMD Ryzen 3 1200" or better | | Processor | 64-bit CPU | 4 Core CPU | "AMD Ryzen 3 1200" or better |
| Nextcloud | 28 | **28** | 28 | | Nextcloud | 28 | **28** | 30 |
| Webserver | **Apache 2.4 with mod_php or php-fpm**, nginx with php-fpm | HTTPS | nginx 1.25 with php-fpm & HTTPS | | Webserver | **Apache 2.4 with mod_php or php-fpm**, nginx with php-fpm | HTTPS | nginx 1.25 with php-fpm & HTTPS |
| PHP Extensions | bz2, ctype, curl, dom, fileinfo, GD, JSON, libxml, mbstring, openssl, posix, session, SimpleXML, XMLReader, XMLWriter, zip, zlib, pdo_sqlite, pdo_mysql, pdo_pgsql, filter (only on Mageia and FreeBSD), hash (only on FreeBSD) | intl | intl, zip, imagick | | PHP Extensions | bz2, ctype, curl, dom, fileinfo, GD, JSON, libxml, mbstring, openssl, posix, session, SimpleXML, XMLReader, XMLWriter, zip, zlib, pdo_sqlite, pdo_mysql, pdo_pgsql, filter (only on Mageia and FreeBSD), hash (only on FreeBSD) | intl | intl, zip, imagick |
| Libraries | libxml2 >=2.7.0 | | imagemagick, librsvg, wbritish, wamerican, wngerman, wfrench, wspanish, witalian, wportuguese | | Libraries | libxml2 >=2.7.0 | | imagemagick, librsvg, wbritish, wamerican, wngerman, wfrench, wspanish, witalian, wportuguese |
...@@ -30,7 +30,7 @@ We can only provide LSR builds as long as the automatic conversion is possible s ...@@ -30,7 +30,7 @@ We can only provide LSR builds as long as the automatic conversion is possible s
| Processor | 4 Core CPU | "AMD Ryzen 3 1200" or better | | Processor | 4 Core CPU | "AMD Ryzen 3 1200" or better |
| RAM | 512 MiB | 8 GiB | | RAM | 512 MiB | 8 GiB |
| Disk | 2 GiB | 64 GiB | | Disk | 2 GiB | 64 GiB |
| Nextcloud | **28** | 28 | | Nextcloud | **28** | 30 |
| Webserver | HTTPS | Nginx 1.25 HTTPS | | Webserver | HTTPS | Nginx 1.25 HTTPS |
| PECL | intl | intl, zip, imagick | | PECL | intl | intl, zip, imagick |
| Libraries | | imagemagick, librsvg, wbritish, wamerican, wngerman, wfrench, wspanish, witalian, wportuguese | | Libraries | | imagemagick, librsvg, wbritish, wamerican, wngerman, wfrench, wspanish, witalian, wportuguese |
... ...
......